| Revenue Source | Description | Projected Amount |
|---|---|---|
| Sponsorships | Corporate sponsors & naming rights | $35,000 |
| Vendor Fees | 20 local food trucks/vendors @ $500 each | $10,000 |
| Kemah HOT Tax Grant | Approved City Tourism Funds (32.5% of Budget) | $65,000 |
| Ticket Sales (GA) | 2,400 General Admission @ $15 | $36,000 |
| Ticket Sales (VIP) | 600 VIP Lounge Passes @ $125 | $75,000 |
| Beverage Sales | On-site bar & wine sales (Net average $17.50/attendee) | $52,500 |
| Merchandise | Shirts, hats, glasses | $10,000 |
| Total Projected Income | $283,500 | |
Expenses directly promoting tourism and enhancing the hotel/convention industry.
| Expense Item | Description | Total Cost | HOT Request |
|---|---|---|---|
| Advertising: Billboards | I-45 and Hwy 146 from Houston | $20,000 | $20,000 |
| Advertising: Digital | Geotargeted ads (60+ miles away) | $22,000 | $22,000 |
| Advertising: Radio | Houston Metro Radio spots | $18,000 | $18,000 |
| Transportation | Shuttle trolleys for hotels | $5,000 | $5,000 |
| Subtotal Direct | $65,000 | $65,000 | |
Operational overhead covered entirely by private investment and event revenues.
| Expense Item | Description | Projected Amount |
|---|---|---|
| Facilities & Tents | High-end VIP tent rentals & staging | $25,000 |
| Entertainment | Main stage live bands | $20,000 |
| Security & Police | Kemah PD and private security | $12,000 |
| Event Staffing | Bartenders, ticketing, cleanup crew | $25,000 |
| Permits & Insurance | City permits, TABC, liability | $8,000 |
| Beverage Inventory | Wholesale wine and liquor | $30,000 |
| Signage & Decor | Wayfinding, lighting | $10,000 |
| Misc. Overhead | Office supplies, POS systems | $5,000 |
| Subtotal Indirect | $135,000 | |
100% of the net profit generated in Year 1 ($83,500) will be retained as operating capital to expand the Kemah Wine & Food Festival Kemah Wine & Food Festival festival to a two-weekend model in Year 2, thereby doubling the economic impact and hotel occupancy metrics for the City of Kemah.